Get in touch
* Your personal information is securely protected and will only be used for business communication purposes.
| Item | Specification | Unit |
|---|---|---|
| Rated Load Capacity | 2.5 | T |
| Operation Mode | Electric lifting & travelling | / |
| Overall Dimensions (L × W × H) | 2397×850×2040 | mm |
| Fork Size | 1070×100×40 | mm |
| Fork Outer Width | 663 | mm |
| Fork Inner Width | 463 | mm |
| Drive Motor Power | 48V2000W | / |
| Lift Motor Power | 48V3000W | / |
| Drive Wheel Model | Φ170×55 | mm |
| Load‑bearing Wheel Model | Φ80×35 | mm |











